Product features
• Extremely low friction
• Highly effective seals keep grease in and contaminants out of the bearing during installation and
• Excellent high-speed performance
• The "E" range have their internal design optimized to increase load carrying capacity up to 30%
User benefits
• Longer service life
• Lower operating temperatures extend grease life and enable higher speed
• Increased energy efficiency
• Lower maintenance and operating costs
• Increased uptime and productivity
• Reduced vibration and noise
Common applications
• Textile yarn spindles
• Fans and blowers
• Agricultural attachments
• Conveyors: take-up pulleys
• Food industry separators
• Pulp and paper processing equipment
• Highly effective seals keep grease in and contaminants out of the bearing during installation and
• Excellent high-speed performance
• The "E" range have their internal design optimized to increase load carrying capacity up to 30%
User benefits
• Longer service life
• Lower operating temperatures extend grease life and enable higher speed
• Increased energy efficiency
• Lower maintenance and operating costs
• Increased uptime and productivity
• Reduced vibration and noise
Common applications
• Textile yarn spindles
• Fans and blowers
• Agricultural attachments
• Conveyors: take-up pulleys
• Food industry separators
• Pulp and paper processing equipment
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 28.3 | 21.2 | 12 | 11 | 7700 | 9000 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 29.5 | 23.2 | 13 | 11 | 7000 | 8300 |
6013 | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7087 | 30.5 | 25.2 | 13 | 11.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 38 | 31 | 13 | 12.303 | 6100 | 7100 |
6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 39.5 | 33.5 | 14 | 12.303 | 5700 | 6700 |
6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 47.5 | 40 | 14 | 13.494 | 5300 | 6200 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 14 | 7.85 | 9 | 7.938 | 13000 | 15000 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 29.1 | 17.8 | 9 | 12 | 8700 | 10000 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 32.5 | 20.4 | 10 | 12 | 7800 | 9200 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 |
6211 | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 43.5 | 29.2 | 10 | 14.288 | 6400 | 7600 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 52.5 | 36 | 10 | 15.081 | 6000 | 7000 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 57.5 | 40 | 10 | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 62 | 44 | 11 | 16.462 | 5100 | 6000 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 66 | 49.5 | 11 | 17.462 | 4800 | 5600 |
6216 | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 72.5 | 53 | 11 | 18.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 83.5 | 64 | 11 | 19.844 | 4200 | 5000 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 96 | 71.5 | 10 | 22.225 | 4000 | 4700 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 | 8.2 | 3.5 | 6 | 7.144 | 23000 | 27000 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 9.7 | 4.2 | 6 | 7.938 | 20000 | 24000 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 11.4 | 5.45 | 7 | 7.938 | 17000 | 21000 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 13.5 | 6.55 | 7 | 8.731 | 16000 | 19000 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 15.9 | 7.9 | 7 | 9.525 | 14000 | 27000 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 21.2 | 10.9 | 7 | 11.5 | 12000 | 14000 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 26.7 | 15 | 8 | 12 | 10000 | 12000 |
6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 33.5 | 19.1 | 8 | 13.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 40.5 | 24 | 8 | 15.081 | 7800 | 9200 |
6309 | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 | 53 | 32 | 8 | 17.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 | 62 | 38.5 | 8 | 19.05 | 6400 | 7500 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 71.5 | 45 | 8 | 20.638 | 5800 | 6800 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 82 | 52 | 8 | 22.225 | 5400 | 6300 |
6313 | 65 | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | 92.5 | 60 | 8 | 24 | 4900 | 5800 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.378 | 104 | 68 | 8 | 25.4 | 4600 | 5400 |
6315 | 75 | 2.9528 | 160 | 6.2992 | 37 | 1.4567 | 113 | 77 | 8 | 26.988 | 4300 | 5000 |
6316 | 80 | 3.1496 | 170 | 6.6929 | 39 | 1.5354 | 123 | 86.5 | 8 | 28.575 | 4000 | 4700 |
Other Series:
Company Introduction:
Linqing yilian bearing Co. Ltd, is located in zhuzhuang industrial park. My company is a collection of research. The company was founded in 2014, and gradually developed and expanded by manual workshops. In 2015, the company was officially incorporated into the standard enterprise, with a registered trademark of DUZ. After many years of production and sales experience, talent and customer accumulation, yilian bearings in the deep ditch ball import and export industry rose rapidly.
Now the company has built a standard production plant, covering an area of 1500 square meters. The company is equipped with advanced production equipment and testing instruments, including automatic grinder, automatic superfine machine, fitting and matching set, large cleaning machine and other precision equipment, which ensures our production strength and stability of bearing quality. This company mainly produces which inner diameters ranging from 20mm up to 1500mm. Bearing precision has come up to P0, P6 and P5 are widely applied in metallurgical, mining, petrochemical, mechanical, Paper-making
We main produce deep groove ball bearing, pillow block bearing, taper roller bearing, quality P0 P6, AND Z1V1 Z2V2 Z3V3.
The company specializes in the production of deep groove ball bearings, outer ball bearings assembly taper roller bearings. Our products are sold to all provinces and cities in China, and exported to more than ten countries and regions such as the United States, Germany, Ukraine, Russia, Britain and South Africa. Yilian bearing sincerely welcomes customers from home and abroad to discuss business, exchange and cooperation.
Factory Facilitie: