Product Description:
The components of the self aligning ball bearing include two rows of balls, a cage, an inner ring, and an outer ring with a common concave sphered raceway.This type of bearings is self-aligning and insensitive to angular misalignments of the shaft relative to the housing. The bearings are produced in several design: open bearings with the basic design, sealed bearings, open bearings with an extended inner ring.The self alignning ball bearings have the lowest friction of all rolling bearings.The bearings are available with a cylindrical bore or with a tapered bore in certain size ranges. Self-aligning ball bearings have two rows of balls and a common concave sphered raceway in the outer ring. The bearing is consequently self-aligning and insensitive to angular misalignments of the shaft relative to the housing. It is particularly suitable for applications where considerable shaft deflections or misalignment are to be expected. Additionally, the self-aligning ball bearing has the lowest friction of all rolling bearings, which enables it to run cooler even at high speeds.
Structure&Series
♥BEARING TYPE NUMBE
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
D | D | B | RS min | Cr | Cor | Grease | Oil | (Approx. ) | ||
213 Series | 21308 | 40 | 90 | 23 | 1.5 | 88 | 90 | 3, 200 | 4, 900 | 0.705 |
21308K | 40 | 90 | 23 | 1.5 | 88 | 90 | 3, 200 | 4, 900 | 0.694 | |
21308KW33C3 | 40 | 90 | 23 | 1.5 | 88 | 90 | 3, 200 | 4, 900 | 0.694 | |
21308W33C3 | 40 | 90 | 23 | 1.5 | 88 | 90 | 3, 200 | 4, 900 | 0.705 | |
21309 | 45 | 100 | 25 | 1.5 | 102 | 106 | 2, 900 | 4, 400 | 0.927 | |
21309K | 45 | 100 | 25 | 1.5 | 102 | 106 | 2, 900 | 4, 400 | 0.912 | |
21309KW33C3 | 45 | 100 | 25 | 1.5 | 102 | 106 | 2, 900 | 4, 400 | 0.912 | |
21309W33C3 | 45 | 100 | 25 | 1.5 | 102 | 106 | 2, 900 | 4, 400 | 0.927 | |
21310 | 50 | 110 | 27 | 2 | 118 | 127 | 2, 600 | 4, 000 | 1.21 | |
21310K | 50 | 110 | 27 | 2 | 118 | 127 | 2, 600 | 4, 000 | 1.19 | |
21310KW33C3 | 50 | 110 | 27 | 2 | 118 | 127 | 2, 600 | 4, 000 | 1.19 | |
21310W33C3 | 50 | 110 | 27 | 2 | 118 | 127 | 2, 600 | 4, 000 | 1.21 | |
21311 | 55 | 120 | 29 | 2 | 145 | 163 | 2, 400 | 3, 700 | 1.71 | |
21311K | 55 | 120 | 29 | 2 | 145 | 163 | 2, 400 | 3, 700 | 1.69 | |
21311KW33C3 | 55 | 120 | 29 | 2 | 145 | 163 | 2, 400 | 3, 700 | 1.69 | |
21311W33C3 | 55 | 120 | 29 | 2 | 145 | 163 | 2, 400 | 3, 700 | 1.71 | |
21312 | 60 | 130 | 31 | 2.1 | 167 | 191 | 2, 200 | 3, 400 | 2.1 | |
21312K | 60 | 130 | 31 | 2.1 | 167 | 191 | 2, 200 | 3, 400 | 2.07 | |
21312KW33C3 | 60 | 130 | 31 | 2.1 | 167 | 191 | 2, 200 | 3, 400 | 2.07 | |
21312W33C3 | 60 | 130 | 31 | 2.1 | 167 | 191 | 2, 200 | 3, 400 | 2.1 | |
21313 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2, 000 | 3, 100 | 2.55 | |
21313K | 65 | 140 | 33 | 2.1 | 194 | 228 | 2, 000 | 3, 100 | 2.51 | |
21313KW33C3 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2, 000 | 3, 100 | 2.51 | |
21313W33C3 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2, 000 | 3, 100 | 2.55 | |
21314 | 70 | 150 | 35 | 2.1 | 220 | 262 | 1, 900 | 2, 900 | 3.18 | |
21314K | 70 | 150 | 35 | 2.1 | 220 | 262 | 1, 900 | 2, 900 | 3.14 | |
21314KW33C3 | 70 | 150 | 35 | 2.1 | 220 | 262 | 1, 900 | 2, 900 | 3.14 | |
21314W33C3 | 70 | 150 | 35 | 2.1 | 220 | 262 | 1, 900 | 2, 900 | 3.18 | |
21315 | 75 | 160 | 37 | 2.1 | 239 | 287 | 1, 800 | 2, 700 | 3.81 | |
21315K | 75 | 160 | 37 | 2.1 | 239 | 287 | 1, 800 | 2, 700 | 3.76 | |
21315KW33C3 | 75 | 160 | 37 | 2.1 | 239 | 287 | 1, 800 | 2, 700 | 3.76 | |
21315W33C3 | 75 | 160 | 37 | 2.1 | 239 | 287 | 1, 800 | 2, 700 | 3.81 | |
21316 | 80 | 170 | 39 | 2.1 | 260 | 315 | 1, 700 | 2, 500 | 4.53 | |
21316K | 80 | 170 | 39 | 2.1 | 260 | 315 | 1, 700 | 2, 500 | 4.47 | |
21316KW33C3 | 80 | 170 | 39 | 2.1 | 260 | 315 | 1, 700 | 2, 500 | 4.47 | |
21316W33C3 | 80 | 170 | 39 | 2.1 | 260 | 315 | 1, 700 | 2, 500 | 4.53 | |
21317 | 85 | 180 | 41 | 3 | 289 | 355 | 1, 600 | 2, 400 | 5.35 | |
21317K | 85 | 180 | 41 | 3 | 289 | 355 | 1, 600 | 2, 400 | 5.28 | |
21317KW33C3 | 85 | 180 | 41 | 3 | 289 | 355 | 1, 600 | 2, 400 | 5.28 | |
21317W33C3 | 85 | 180 | 41 | 3 | 289 | 355 | 1, 600 | 2, 400 | 5.35 | |
21318 | 90 | 190 | 43 | 3 | 320 | 400 | 1, 500 | 2, 300 | 6.3 | |
21318K | 90 | 190 | 43 | 3 | 320 | 400 | 1, 500 | 2, 300 | 6.21 | |
21318KW33C3 | 90 | 190 | 43 | 3 | 320 | 400 | 1, 500 | 2, 300 | 6.21 | |
21318W33C3 | 90 | 190 | 43 | 3 | 320 | 400 | 1, 500 | 2, 300 | 6.3 | |
21319 | 95 | 200 | 45 | 3 | 335 | 420 | 1, 400 | 2, 100 | 7.1 | |
21319K | 95 | 200 | 45 | 3 | 335 | 420 | 1, 400 | 2, 100 | 7 | |
21319KW33C3 | 95 | 200 | 45 | 3 | 335 | 420 | 1, 400 | 2, 100 | 7 | |
21319W33C3 | 95 | 200 | 45 | 3 | 335 | 420 | 1, 400 | 2, 100 | 7.1 | |
21320 | 100 | 215 | 47 | 3 | 370 | 465 | 1, 300 | 2, 000 | 8.89 | |
21320K | 100 | 215 | 47 | 3 | 370 | 465 | 1, 300 | 2, 000 | 8.78 | |
21320KW33C3 | 100 | 215 | 47 | 3 | 370 | 465 | 1, 300 | 2, 000 | 8.78 | |
21320W33C3 | 100 | 215 | 47 | 3 | 370 | 465 | 1, 300 | 2, 000 | 8.89 | |
21322 | 110 | 240 | 50 | 3 | 495 | 615 | 1, 200 | 1, 800 | 11.2 | |
21322K | 110 | 240 | 50 | 3 | 495 | 615 | 1, 200 | 1, 800 | 11.1 | |
21322KW33C3 | 110 | 240 | 50 | 3 | 495 | 615 | 1, 200 | 1, 800 | 11.1 | |
21322W33C3 | 110 | 240 | 50 | 3 | 495 | 615 | 1, 200 | 1, 800 | 11.2 |
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
D | D | B | RS min | Cr | Cor | Grease | Oil | (Approx. ) | ||
223 Series | 22308 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3, 800 | 5, 900 | 0.974 |
22308K | 40 | 90 | 33 | 1.5 | 121 | 128 | 3, 800 | 5, 900 | 0.951 | |
22324K | 120 | 260 | 86 | 3 | 880 | 1120 | 1, 300 | 2, 000 | 21 | |
22324KW33C3 | 120 | 260 | 86 | 3 | 880 | 1120 | 1, 300 | 2, 000 | 21 | |
22324W33C3 | 120 | 260 | 86 | 3 | 880 | 1120 | 1, 300 | 2, 000 | 21.5 | |
22326 | 130 | 280 | 93 | 4 | 1000 | 1290 | 1, 200 | 1, 800 | 26.8 | |
22326K | 130 | 280 | 93 | 4 | 1000 | 1290 | 1, 200 | 1, 800 | 26.2 | |
22326KW33C3 | 130 | 280 | 93 | 4 | 1000 | 1290 | 1, 200 | 1, 800 | 26.2 | |
22326W33C3 | 130 | 280 | 93 | 4 | 1000 | 1290 | 1, 200 | 1, 800 | 26.8 | |
22328 | 140 | 300 | 102 | 4 | 1130 | 1460 | 1, 100 | 1, 700 | 33.8 | |
22328K | 140 | 300 | 102 | 4 | 1130 | 1460 | 1, 100 | 1, 700 | 33 | |
22328KW33C3 | 140 | 300 | 102 | 4 | 1130 | 1460 | 1, 100 | 1, 700 | 33 | |
22328W33C3 | 140 | 300 | 102 | 4 | 1130 | 1460 | 1, 100 | 1, 700 | 33.8 | |
22330 | 150 | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | 1, 600 | 42.7 | |
22330K | 150 | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | 1, 600 | 41.8 | |
22330KW33C3 | 150 | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | 1, 600 | 41.8 | |
22330W33C3 | 150 | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | 1, 600 | 42.7 | |
22332 | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1, 500 | 50.8 | |
22332K | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1, 500 | 49.7 | |
22332KW33C3 | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1, 500 | 49.7 | |
22332W33C3 | 160 | 340 | 114 | 4 | 1410 | 1990 | 940 | 1, 500 | 50.8 | |
22334 | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1, 400 | 59.8 | |
22334K | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1, 400 | 58.5 | |
22334KW33C3 | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1, 400 | 58.5 | |
22334W33C3 | 170 | 360 | 120 | 4 | 1540 | 2180 | 880 | 1, 400 | 59.8 | |
22336 | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1, 300 | 70 | |
22336K | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1, 300 | 68.5 | |
22336KW33C3 | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1, 300 | 68.5 | |
22336W33C3 | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1, 300 | 70 | |
22338 | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1, 200 | 81 | |
22338K | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1, 200 | 79.3 | |
22338KW33C3 | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1, 200 | 79.3 | |
22338W33C3 | 190 | 400 | 132 | 5 | 1870 | 2790 | 780 | 1, 200 | 81 | |
22340 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1, 100 | 93.2 | |
22340K | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1, 100 | 91.2 | |
22340KW33C3 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1, 100 | 91.2 | |
22340W33C3 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1, 100 | 93.2 | |
22344 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1, 000 | 117 | |
22344K | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1, 000 | 115 | |
22344KW33C3 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1, 000 | 115 | |
22344W33C3 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1, 000 | 117 | |
22348 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 148 | |
22348K | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 | |
22348KW33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 145 | |
22348W33C3 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 | 148 | |
22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 | |
22352K | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 | |
22352KW33C3 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 179 | |
22352W33C3 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 | 183 | |
22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 | |
22356K | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 | |
22356KW33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 220 | |
22356W33C3 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 | 224 | |
22360 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 | |
22360K | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 | |
22360KW33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 265 | |
22360W33C3 | 300 | 620 | 185 | 7.5 | 3600 | 5400 | 470 | 720 | 270 | |
22308KW33C3 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3, 800 | 5, 900 | 0.951 | |
22308W33C3 | 40 | 90 | 33 | 1.5 | 121 | 128 | 3, 800 | 5, 900 | 0.974 | |
22309 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3, 400 | 5, 300 | 1.33 | |
22309K | 45 | 100 | 36 | 1.5 | 148 | 167 | 3, 400 | 5, 300 | 1.3 | |
22309KW33C3 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3, 400 | 5, 300 | 1.3 | |
22309W33C3 | 45 | 100 | 36 | 1.5 | 148 | 167 | 3, 400 | 5, 300 | 1.33 | |
22310 | 50 | 110 | 40 | 2 | 186 | 212 | 3, 100 | 4, 800 | 1.79 | |
22310K | 50 | 110 | 40 | 2 | 186 | 212 | 3, 100 | 4, 800 | 1.75 | |
22310KW33C3 | 50 | 110 | 40 | 2 | 186 | 212 | 3, 100 | 4, 800 | 1.75 | |
22310W33C3 | 50 | 110 | 40 | 2 | 186 | 212 | 3, 100 | 4, 800 | 1.79 | |
22311 | 55 | 120 | 43 | 2 | 204 | 234 | 2, 800 | 4, 400 | 2.3 | |
22311K | 55 | 120 | 43 | 2 | 204 | 234 | 2, 800 | 4, 400 | 2.25 | |
22311KW33C3 | 55 | 120 | 43 | 2 | 204 | 234 | 2, 800 | 4, 400 | 2.25 | |
22311W33C3 | 55 | 120 | 43 | 2 | 204 | 234 | 2, 800 | 4, 400 | 2.3 | |
22312 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2, 600 | 4, 000 | 2.9 | |
22312K | 60 | 130 | 46 | 2.1 | 238 | 273 | 2, 600 | 4, 000 | 2.83 | |
22312KW33C3 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2, 600 | 4, 000 | 2.83 | |
22312W33C3 | 60 | 130 | 46 | 2.1 | 238 | 273 | 2, 600 | 4, 000 | 2.9 | |
22313 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2, 400 | 3, 700 | 3.45 | |
22313K | 65 | 140 | 48 | 2.1 | 265 | 320 | 2, 400 | 3, 700 | 3.37 | |
22313KW33C3 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2, 400 | 3, 700 | 3.37 | |
22313W33C3 | 65 | 140 | 48 | 2.1 | 265 | 320 | 2, 400 | 3, 700 | 3.45 | |
22314 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2, 300 | 3, 500 | 4.22 | |
22314K | 70 | 150 | 51 | 2.1 | 325 | 380 | 2, 300 | 3, 500 | 4.12 | |
22314KW33C3 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2, 300 | 3, 500 | 4.12 | |
22314W33C3 | 70 | 150 | 51 | 2.1 | 325 | 380 | 2, 300 | 3, 500 | 4.22 | |
22315 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2, 100 | 3, 200 | 5.25 | |
22315K | 75 | 160 | 55 | 2.1 | 330 | 410 | 2, 100 | 3, 200 | 5.13 | |
22315KW33C3 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2, 100 | 3, 200 | 5.13 | |
22315W33C3 | 75 | 160 | 55 | 2.1 | 330 | 410 | 2, 100 | 3, 200 | 5.25 | |
22316 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2, 000 | 3, 000 | 6.05 | |
22316K | 80 | 170 | 58 | 2.1 | 385 | 470 | 2, 000 | 3, 000 | 5.91 | |
22316KW33C3 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2, 000 | 3, 000 | 5.91 | |
22316W33C3 | 80 | 170 | 58 | 2.1 | 385 | 470 | 2, 000 | 3, 000 | 6.05 | |
22317 | 85 | 180 | 60 | 3 | 415 | 510 | 1, 900 | 2, 900 | 7.1 | |
22317K | 85 | 180 | 60 | 3 | 415 | 510 | 1, 900 | 2, 900 | 6.94 | |
22317KW33C3 | 85 | 180 | 60 | 3 | 415 | 510 | 1, 900 | 2, 900 | 6.94 | |
22317W33C3 | 85 | 180 | 60 | 3 | 415 | 510 | 1, 900 | 2, 900 | 7.1 | |
22318 | 90 | 190 | 64 | 3 | 480 | 590 | 1, 800 | 2, 700 | 8.35 | |
22318K | 90 | 190 | 64 | 3 | 480 | 590 | 1, 800 | 2, 700 | 8.16 | |
22318KW33C3 | 90 | 190 | 64 | 3 | 480 | 590 | 1, 800 | 2, 700 | 8.16 | |
22318W33C3 | 90 | 190 | 64 | 3 | 480 | 590 | 1, 800 | 2, 700 | 8.35 | |
22319 | 95 | 200 | 67 | 3 | 500 | 615 | 1, 600 | 2, 500 | 9.76 | |
22319K | 95 | 200 | 67 | 3 | 500 | 615 | 1, 600 | 2, 500 | 9.54 | |
22319KW33C3 | 95 | 200 | 67 | 3 | 500 | 615 | 1, 600 | 2, 500 | 9.54 | |
22319W33C3 | 95 | 200 | 67 | 3 | 500 | 615 | 1, 600 | 2, 500 | 9.76 | |
22320 | 100 | 215 | 73 | 3 | 605 | 755 | 1, 600 | 2, 400 | 12.4 | |
22320K | 100 | 215 | 73 | 3 | 605 | 755 | 1, 600 | 2, 400 | 12.1 | |
22320KW33C3 | 100 | 215 | 73 | 3 | 605 | 755 | 1, 600 | 2, 400 | 12.1 | |
22320W33C3 | 100 | 215 | 73 | 3 | 605 | 755 | 1, 600 | 2, 400 | 12.4 | |
22322 | 110 | 240 | 80 | 3 | 745 | 930 | 1, 400 | 2, 200 | 17.1 | |
22322K | 110 | 240 | 80 | 3 | 745 | 930 | 1, 400 | 2, 200 | 16.7 | |
22322KW33C3 | 110 | 240 | 80 | 3 | 745 | 930 | 1, 400 | 2, 200 | 16.7 | |
22322W33C3 | 110 | 240 | 80 | 3 | 745 | 930 | 1, 400 | 2, 200 | 17.1 | |
22324 | 120 | 260 | 86 | 3 | 880 | 1120 | 1, 300 | 2, 000 | 21.5 |
Company information:
Shandong XSY Bearing Co.,Ltd. is a leading and professional manufacturer of bearings, based on R & D, producing and sales of precision bearings with more than 25 years experience. Our own bearing brand is "ZGXSY", including Tapered Roller Bearing, Deep Groove Ball Bearing, Thrust Ball Bearing, Thrust Roller Bearing, Spherical Roller Bearing, Angular Contact Ball Bearing, Self-aligning Ball Bearing and Cylindrical Roller Bearing. The inside diameter is from 5mm to 1000mm with CE ISO TUV certificate, besides we also offer the Bearings Accessories, such as Bearing Housings, Adapter Sleeve, Withdrawal Sleeve, Lock nut, Cage, Roller and Ball.
Hard to find Bearings, we can help!
- We are China Leading Bearing Manufacturer.
- Assessed Gold Supplier.
- Inspected by the Inspection Institution of Bureau Veritas Certification.
- 100% QC inspection Before Shipment.
- Best Quality & Best Service with Competitive price.
- No Non-standard Bearings- Any requirement for non-standard bearings easily fulfilled due to its vast knowledge & links in the industry.
- Quick Delivery- Provides just-in-time delivery with its streamlined supply chain.
- Cost Saving- Provides long-life, shock-resistant & high reliability bearings with better performance.
- Index of Thrust Ball Bearing.
1. XSY bearing Co., Ltd. has its own factory. We make sure to offer you the most competitive price.
- XSY bearing Co., Ltd. has a professional R&D team and an after-sale team, so what you buy is top-end, and what you use is quality & service guaranteed.
- XSY bearing Co., Ltd. is a bearing manufacturer since 1990. Rich experience makes us more professional.
- The bearing is long durability, high speed and low noise.
- OEM & ODM are available. The products have passed ISO9001-2008 certification.
- All kinds of bearing simples are available.
2.Application:
Automobile, tractor, machine tool, electrical machine, water pump, agriculture machine, textile machine, etc.
Testing:
All products are tested strictly before delivery.
Packaging & Delivery:
Packaging Details:
1.tube /plastic bag+box+cartons+pallets
2.plastic bag+single box+cartons+pallets
3.industrial packing+cartons+pallets
Delivery Details:
Less than 1000PCS, deliver within 5 days by Express or Airplane.
More than 1000PCS, deliver within 15 days by sea.
free sample we can provide
1) we are provide free sample .
2) we are accept produce by your brand and your packing .
3) we are accept produce by your drawing.
3) we are have big stock, the deliver time is short.
4) we are accept DDU DDP terms.
5) we are accept pay by L/C ,D/A, D/P terms .
FAQ
Q: Can you provide us sample, is it free or need to pay?
A: If you don't need to print your Logo or other artwork on the products, we will not charge any cost, just tell us your freight collect account like Fedex Dhl TNT, if you don't have We need to charge Express fee properly.
Q: How to deliver?
A: By sea or by air or by courier like DHL,UPS, Fedex
Q: What's your Payment term?
A: T/T or L/C or Western union 30% deposit,the 70% balance before shipping!
Q:Where is your factory located, is it convenient to visit?
A:Our factory located in New & Hi-tech Zone, Jinan City, Shandong Province, China
, very close to the high-way train station and the high-way entrance, only 40 minutes to Ningbo Lishe Airport, we can provide business vehicle to take you coming and departure.
Contact Us
Betty
Website: xsybearing.en.made-in-china.com
Address: Office:Hi-tech District,Jinan city,Shandong province,China.
Factory:Yandian town,Linqing city, Shandong province,China.