Excavator Slewing Ring Crane Slewing Bearing Swing Bearing ZX160 ZX200 ZX210 9169646
1. Integration of factories and trade to ensures that every working procedure of the product can be strictly controlled.
2. Competitive quality and low price.
3. Advanced technology, professional packaging, fast delivery, and developed sea, land and air logistics.
4. Timely after-sales service ensures that users have a great experience.
Part name | Slewing Ring Bearing,Slewing Bearing,Swing Circle |
Type | Single row four point contact ball slewing bearing • Single row crossed cylindrical roller slewing bearings • Double row ball slewing bearings •Double row Roller/ball combination slewing bearing •Three-Row Roller Slew Ring Bearing |
Size | OEM, Or as customer's requirement |
Material | 50Mn/42CrMo/42CrMo4V /Customized |
Feature | High Speed, Cold-Resistant, Corrosion-Resistant, Heat-Resistant |
Product Line | Single row, Double row ,Single row ,cross roller, Three row roller |
Gear Options | External Gear Only, Nongeared, External gear, Internal gear |
Seals Type | Oil seal |
Roller Type | Spherical Raceway |
Product Type | Single Row Four Point Contact Slewing Bearing |
Features :
1) Genuine raw material : all our products used high quality raw material ;
2) Inspection : we make a very strict inspection process;
3) Quantity : we have about 1000 pieces in stock,can provide you at once;
4) Deliver time : we will deliver the goods within 2-3 days after received the payment.
Similar products:
machine model | teeth NO. | holes of outer | holes of inner | diameter of outer | height of outer | diameter of inner | height of inner | total height |
Kato | HD307 | 75 | 30 | 30 | 810 | 67 | 586 | 67 | 86 |
HD450-7 | 89 | 30 | 30 | 1110 | 65 | 872.6 | 62 | 75 | |
HD700-1 | 92 | 36 | 36 | 1315 | 90 | 1084 | 90 | 110 | |
HD700-2 | 92 | 36 | 36 | 1315 | 90 | 1084 | 90 | 110 | |
HD700-5 | 92 | 35 | 36 | 1300 | 89 | 1082 | 94 | 110 | |
HD700-7 | 92 | 36 | 36 | 1320 | 70 | 1082 | 85 | 95 | |
HD820-3 | 92 | 36 | 36 | 1320 | 70 | 1082 | 85 | 95 | |
HDNK200 | 115 | 36 | 36 | 1400 | 65 | 1130 | 65 | 75 | |
HDT200 | 129 | 33 | 36 | 1300 | 90 | 1020 | 90 | 100 | |
HDTR250 | 116 | 47 | 48 | 1415 | 78 | 1142 | 72 | 95 | |
Liugong | |||||||||
LG908 | 84 | 20 | 20 | 896 | 58 | 664 | 58 | 68 | |
LG915D | 83 | 36 | 36 | 1122 | 90 | 824 | 85 | 100 | |
LG200-3 | 91 | 36 | 36 | 1356 | 70 | 1080 | 90 | 100 | |
LG225 | 91 | 36 | 36 | 1356 | 70 | 1080 | 90 | 100 | |
LG220-3 | 86 | 36 | 36 | 1365 | 105 | 1017.5 | 105 | 119 | |
LG925D | 93 | 36 | 36 | 1398 | 80 | 1094 | 95 | 105 | |
LG920D | 95 | 36 | 36 | 1406 | 70 | 1128 | 90 | 100 | |
Liebherr | Liebherr914 | 94 | 48 | 56 | 1215 | 72 | 939.6 | 105 | 115 |
Liebherr916 | 104 | 40 | 48 | 1310 | 54 | 1041 | 85 | 94 | |
Liebherr924 | 94 | 48 | 56 | 1215 | 72 | 939.6 | 105 | 115 | |
Liebherr934 | 92 | 40 | 48 | 1355 | 92 | 1011 | 115 | 125 | |
Liebherr944 | 84 | 60 | 72 | 1365 | 112 | 1008 | 140 | 150 |
Pengpu | SW200 | 79 | 36 | 36 | 1242 | 90 | 936 | 90 | 100 |
SW210 | 88 | 40 | 40 | 1390 | 100 | 1048.8 | 100 | 110 | |
SW220-3 | 88 | 40 | 40 | 1390 | 100 | 1048.8 | 100 | 110 | |
SW210-3/SW240 | 88 | 40 | 40 | 1390 | 100 | 1048.8 | 100 | 110 | |
SW330 | 86 | 40 | 40 | 1540 | 100 | 1195.6 | 100 | 110 |
kubota | KS161 | 78 | 24 | 24 | 694 | 52 | 494 | 52 | 60 |
75 | 71 | 24 | 24 | 774 | 61 | 554 | 65 | 79 | |
Leiwoo | 60 | 90 | 24 | 24 | 811 | 65 | 622 | 65 | 75 |
65 | 90 | 24 | 24 | 811 | 65 | 622 | 65 | 75 | |
80 | 82 | 24 | 24 | 908 | 68 | 648 | 68 | 78 | |
85 | 82 | 24 | 24 | 908 | 68 | 648 | 68 | 78 | |
150 | 98 | 36 | 36 | 1195 | 79 | 963 | 80 | 90 | |
210/260 | 91 | 36 | 36 | 1358 | 85 | 1080 | 90 | 100 | |
Sunward | 40 | 63 | 18 | 18 | 492 | 50 | 310 | 50 | 60 |
40 | 80 | 20 | 20 | 580 | 50 | 397 | 50 | 60 | |
45 | 80 | 20 | 20 | 640 | 45 | 472 | 45 | 55 | |
50 | 83 | 24 | 24 | 732 | 50 | 492 | 50 | 60 | |
70 | 96 | 32 | 32 | 812 | 70 | 572.4 | 70 | 80 | |
150 | 98 | 36 | 36 | 1195 | 79 | 963 | 80 | 90 | |
360 | 88 | 36 | 36 | 1595 | 105 | 1219 | 105 | 120 | |
CASE | 55 | 110 | 20 | 20 | 834 | 48 | 648.5 | 55 | 63 |
Halla | 200-3 | 92 | 32 | 36 | 1327 | 89 | 1083 | 92 | 110 |
60 | 86 | 20 | 20 | 800 | 60 | 590 | 61 | 74 | |
80 | 84 | 20 | 20 | 896 | 58 | 664 | 58 | 68 | |
Xiagong | 822/810 | 88 | 36 | 36 | 1370 | 80 | 1032 | 95 | 105 |
Related Brands We Can Offer :
Please kindly provide me with the specific machine models or parts No.so that I could
quote for you exactly.
Thank you in advance! Any other questions please feel free to contact me!
Shipment :
Why choose us :
1) We have our own factory located in Jiangsu.
2) Quality and delivery under control :we have a group of professional technical engineers engaged
in the sale and maintenance of our products.
3) Quick response within 24 hours.
4) Small order allowed.
5) Original packing, neutral packing or customized packing : standard plywood package as usual.
6) Our price is very competitive compared with other suppliers' : we can give you our best price according to your requirement.
7) If you only can supply the part No. No problem, just send me the part number, I will give you the right products.
We have a good system about part No.
8) More than 10 years of professional manufacture experience : there are 6 departments in our company,including production department,technical engineers department,inspection department,accountant department,
sales department and aftersale-service department
9) We get SGS,ISO,CE certificates recognition.
10) Quickly delivery time : 2-3 days is available